Here are the names of Welsh rugby players who played for Wales who made their international debut since the sport went professional.
The International Rugby Board agreed to allow professional rugby in August 1995. This is why I cut off the list at this date.
Welsh Rugby Player Names In the Professional Era
The list of Welsh rugby player names starts with the last player to get his first cap before September 2021.
The number of caps for more recent players is up to August 2021. When you’re reading this, these players may have gained some more.
Some players played different positions in different matches (or even switched within the same match). In particular, wingers and fullbacks switch around. Players may also switch between lock and back row, although this is less common.
I’ve simply picked one position for this list.
First Capped For Wales Between 2017-2021
First Name | Last Name | Position | First Cap | Caps |
Matthew | Screech | Lock | 17-Jul-21 | 1 |
Ben | Carter | Lock | 03-Jul-21 | 4 |
Tom | Rogers | Fullback | 03-Jul-21 | 2 |
Gareth | Thomas | Prop | 03-Jul-21 | 3 |
Taine | Basham | Backrow | 03-Jul-21 | 5 |
Ben | Thomas | Outhalf | 03-Jul-21 | 2 |
Willis | Halaholo | Centre | 13-Feb-21 | 7 |
James | Botham | Backrow | 21-Nov-20 | 9 |
Kieran | Hardy | Scrumhalf | 21-Nov-20 | 7 |
Johnny | Williams | Centre | 21-Nov-20 | 4 |
Ioan | Lloyd | Outhalf | 21-Nov-20 | 2 |
Callum | Sheedy | Outhalf | 13-Nov-20 | 12 |
Shane | Hughes | Backrow | 31-Oct-20 | 3 |
Sam | Parry | Hooker | 24-Oct-20 | 5 |
Louis | Rees-Zammit | Wing | 24-Oct-20 | 10 |
Will | Rowlands | Lock | 22-Feb-20 | 12 |
Johnny | McNicholl | Fullback | 01-Feb-20 | 7 |
Nick | Tompkins | Centre | 01-Feb-20 | 14 |
Rhys | Carré | Prop | 31-Aug-19 | 15 |
Owen | Lane | Wing | 31-Aug-19 | 5 |
Jonah | Holmes | Wing | 17-Nov-18 | 7 |
Luke | Morgan | Wing | 03-Nov-18 | 1 |
Jarrod | Evans | Outhalf | 03-Nov-18 | 8 |
James | Davies | Backrow | 09-Jun-18 | 11 |
Aaron | Wainwright | Backrow | 09-Jun-18 | 33 |
Tomos | Williams | Scrumhalf | 02-Jun-18 | 27 |
Josh | Adams | Wing | 03-Feb-18 | 34 |
Hadleigh | Parkes | Centre | 02-Dec-17 | 29 |
Elliot | Dee | Hooker | 18-Nov-17 | 40 |
Owen | Watkin | Centre | 11-Nov-17 | 26 |
Leon | Brown | Prop | 11-Nov-17 | 20 |
Sam | Cross | Backrow | 11-Nov-17 | 2 |
Rory | Thornton | Lock | 23-Jun-17 | 1 |
Adam | Beard | Lock | 23-Jun-17 | 27 |
Seb | Davies | Lock | 16-Jun-17 | 11 |
Thomas | Young | Backrow | 16-Jun-17 | 3 |
Steff | Evans | Wing | 16-Jun-17 | 13 |
Aled | Davies | Scrumhalf | 16-Jun-17 | 20 |
Wyn | Jones | Prop | 16-Jun-17 | 37 |
Ryan | Elias | Hooker | 16-Jun-17 | 21 |
Dillon | Lewis | Prop | 16-Jun-17 | 32 |
Ollie | Griffiths | Backrow | 16-Jun-17 | 1 |
Aled | Davies | Scrumhalf | 16-Jun-17 | 20 |
Owen | Williams | Outhalf | 16-Jun-17 | 3 |
First Capped For Wales Between 2012-2016
First Name | Last Name | Position | First Cap | Caps |
Cory | Hill | Lock | 05-Nov-16 | 32 |
Sam | Davies | Outhalf | 05-Nov-16 | 8 |
Ellis | Jenkins | Backrow | 11-Jun-16 | 12 |
Tomas | Francis | Prop | 29-Aug-15 | 59 |
Dominic | Day | Lock | 08-Aug-15 | 3 |
Ross | Moriarty | Backrow | 08-Aug-15 | 49 |
Eli | Walker | Wing | 08-Aug-15 | 1 |
Tyler | Morgan | Centre | 08-Aug-15 | 5 |
Kristian | Dacey | Hooker | 08-Aug-15 | 8 |
Gareth | Anscombe | Outhalf | 08-Aug-15 | 29 |
Rob | Evans | Prop | 14-Mar-15 | 39 |
Nicky | Smith | Prop | 15-Nov-14 | 41 |
Gareth | Davies | Scrumhalf | 14-Jun-14 | 64 |
Matthew | Morgan | Outhalf | 14-Jun-14 | 5 |
Jake | Ball | Lock | 08-Feb-14 | 50 |
Hallam | Amos | Wing | 22-Nov-13 | 25 |
Rhodri | Williams | Scrumhalf | 22-Nov-13 | 3 |
Cory | Allen | Centre | 16-Nov-13 | 6 |
Samson | Lee | Prop | 16-Nov-13 | 45 |
Josh | Navidi | Backrow | 15-Jun-13 | 28 |
Scott | Baldwin | Hooker | 15-Jun-13 | 34 |
Dafydd | Howells | Fullback | 08-Jun-13 | 2 |
James | King | Backrow | 08-Jun-13 | 11 |
Emyr | Phillips | Hooker | 08-Jun-13 | 3 |
Owen | Williams | Centre | 08-Jun-13 | 4 |
Dan | Baker | Backrow | 08-Jun-13 | 3 |
Rhys | Patchell | Outhalf | 08-Jun-13 | 21 |
Andries | Pretorius | Backrow | 08-Jun-13 | 2 |
Andrew | Coombs | Backrow | 02-Feb-13 | 10 |
Olly | Kohn | Lock | 02-Feb-13 | 1 |
Aaron | Jarvis | Prop | 10-Nov-12 | 18 |
Ashley | Beck | Centre | 09-Jun-12 | 7 |
Rhodri | Jones | Prop | 02-Jun-12 | 21 |
Harry | Robinson | Wing | 02-Jun-12 | 3 |
Liam | Williams | Fullback | 02-Jun-12 | 72 |
Adam | Warren | Centre | 02-Jun-12 | 1 |
Rhys | Webb | Scrumhalf | 10-Mar-12 | 36 |
Aaron | Shingler | Backrow | 12-Feb-12 | 27 |
Lou | Reed | Lock | 12-Feb-12 | 5 |
First Capped For Wales Between 2007 And 2011
First Name | Last Name | Position | First Cap | Caps |
Alex | Cuthbert | Wing | 03-Dec-11 | 47 |
Ken | Owens | Hooker | 26-Sep-11 | 82 |
Justin | Tipuric | Backrow | 20-Aug-11 | 85 |
Lloyd | Williams | Scrumhalf | 20-Aug-11 | 32 |
Ryan | Bevington | Prop | 04-Jun-11 | 13 |
Taulupe | Faletau | Backrow | 04-Jun-11 | 86 |
Scott | Andrews | Prop | 04-Jun-11 | 14 |
Lloyd | Burns | Hooker | 04-Jun-11 | 7 |
Scott | Williams | Centre | 04-Jun-11 | 58 |
Rhys | Priestland | Outhalf | 12-Feb-11 | 51 |
Josh | Turnbull | Backrow | 12-Feb-11 | 13 |
George | North | Wing | 13-Nov-10 | 102 |
Will | Harries | Fullback | 26-Jun-10 | 3 |
Tavis | Knoyle | Scrumhalf | 19-Jun-10 | 11 |
Rob | McCusker | Backrow | 05-Jun-10 | 6 |
Tom | Prydie | Wing | 20-Mar-10 | 7 |
Rhys | Gill | Prop | 13-Mar-10 | 7 |
Richie | Rees | Scrumhalf | 06-Feb-10 | 9 |
Dan | Lydiate | Backrow | 21-Nov-09 | 65 |
Sam | Warburton | Backrow | 06-Jun-09 | 74 |
Jonathan | Davies | Centre | 30-May-09 | 93 |
Daniel | Evans | Fullback | 30-May-09 | 2 |
Craig | Mitchell | Prop | 30-May-09 | 15 |
Jonathan | Spratt | Centre | 30-May-09 | 4 |
Bradley | Davies | Lock | 08-Feb-09 | 45 |
Martin | Roberts | Scrumhalf | 14-Nov-08 | 3 |
Dan | Biggar | Outhalf | 14-Nov-08 | 93 |
Eifion | Roberts | Prop | 14-Nov-08 | 1 |
Leigh | Halfpenny | Fullback | 08-Nov-08 | 96 |
Andy | Powell | Backrow | 08-Nov-08 | 23 |
Andrew | Bishop | Centre | 14-Jun-08 | 16 |
Warren | Fury | Scrumhalf | 07-Jun-08 | 2 |
Jamie | Roberts | Centre | 09-Feb-08 | 94 |
First Capped For Wales Between 2002 And 2006
First Name | Last Name | Position | First Cap | Caps |
Gavin | Evans | Centre | 11-Nov-06 | 1 |
Rhys | Thomas | Prop | 17-Jun-06 | 7 |
Ian | Evans | Lock | 11-Jun-06 | 33 |
Alun | Jones | Lock | 11-Jun-06 | 149 |
Richard | Hibbard | Hooker | 11-Jun-06 | 38 |
James | Hook | Outhalf | 11-Jun-06 | 81 |
Barry | Davies | Fullback | 26-Feb-06 | 1 |
Gareth | Delve | Backrow | 12-Feb-06 | 11 |
Adam | Jones | Lock | 04-Feb-06 | 2 |
Lee | Byrne | Fullback | 05-Nov-05 | 46 |
Chris | Horsman | Prop | 05-Nov-05 | 14 |
Chris | Czekaj | Fullback | 11-Jun-05 | 9 |
Matthew | Jones | Outhalf | 11-Jun-05 | 1 |
Matthew | Rees | Hooker | 04-Jun-05 | 60 |
Ben | Broster | Prop | 04-Jun-05 | 2 |
Richie | Pugh | Backrow | 04-Jun-05 | 1 |
Tal | Selley | Wing | 04-Jun-05 | 1 |
Rhys | Thomas | Hooker | 04-Jun-05 | 27 |
Robin | Sowden-Taylor | Backrow | 12-Feb-05 | 8 |
John | Yapp | Prop | 05-Feb-05 | 21 |
Ryan | Jones | Backrow | 06-Nov-04 | 75 |
Luke | Charteris | Lock | 06-Nov-04 | 55 |
Jason | Forster | Backrow | 12-Jun-04 | 1 |
Hal | Luscombe | Centre | 30-Aug-03 | 16 |
Nathan | Brew | Wing | 27-Aug-03 | 1 |
Brent | Cockbain | Lock | 27-Aug-03 | 24 |
Paul | James | Prop | 27-Aug-03 | 66 |
Mike | Phillips | Scrumhalf | 27-Aug-03 | 94 |
James | Bater | Backrow | 27-Aug-03 | 1 |
Jon | Bryant | Centre | 27-Aug-03 | 1 |
Andy | Williams | Scrumhalf | 27-Aug-03 | 5 |
Paul | Young | Hooker | 27-Aug-03 | 1 |
Adam | Jones | Prop | 23-Aug-03 | 95 |
Rhys | Oakley | Backrow | 16-Aug-03 | 2 |
Nick | Robinson | Outhalf | 16-Aug-03 | 13 |
Huw | Bennett | Hooker | 16-Aug-03 | 51 |
Jonathan | Thomas | Backrow | 14-Jun-03 | 67 |
Alix | Popham | Backrow | 14-Jun-03 | 33 |
Ceri | Sweeney | Outhalf | 15-Feb-03 | 35 |
Matthew | Watkins | Centre | 15-Feb-03 | 18 |
Gareth | Williams | Hooker | 15-Feb-03 | 9 |
Vernon | Cooper | Lock | 16-Nov-02 | 3 |
Dafydd | Jones | Backrow | 09-Nov-02 | 42 |
Gethin | Jenkins | Prop | 01-Nov-02 | 129 |
Sonny | Parker | Centre | 01-Nov-02 | 31 |
Michael | Owen | Backrow | 08-Jun-02 | 41 |
Mefin | Davies | Hooker | 08-Jun-02 | 39 |
Martyn | Madden | Prop | 08-Jun-02 | 5 |
Richard | Parks | Flanker | 08-Jun-02 | 4 |
Ryan | Powell | Scrumhalf | 08-Jun-02 | 3 |
Robert | Sidoli | Lock | 08-Jun-02 | 42 |
Craig | Morgan | Wing | 03-Feb-02 | 10 |
Andy | Marinos | Centre | 03-Feb-02 | 8 |
Capped From August 1996 To 2001
This is the introduction of the professional era in the Welsh regions.
First Name | Last Name | Position | First Cap | Caps |
Duncan | Jones | Prop | 25-Nov-01 | 57 |
Iestyn | Harris | Outhalf | 10-Nov-01 | 25 |
Anthony | Sullivan | Wing | 10-Nov-01 | 2 |
Tom | Shanklin | Wing | 17-Jun-01 | 70 |
Dwayne | Peel | Scrumhalf | 17-Jun-01 | 76 |
Adrian | Durston | Fullback | 10-Jun-01 | 2 |
Andy | Lloyd | Lock | 10-Jun-01 | 1 |
Gavin | Thomas | Backrow | 10-Jun-01 | 24 |
Gavin | Henson | Centre | 10-Jun-01 | 33 |
Steve | Jones | Hooker | 10-Jun-01 | 5 |
Jamie | Ringer | Backrow | 10-Jun-01 | 2 |
Jamie | Robinson | Centre | 10-Jun-01 | 23 |
Gareth | Cooper | Scrumhalf | 08-Apr-01 | 46 |
Mark | Jones | Wing | 03-Feb-01 | 47 |
Deiniol | Jones | Lock | 11-Nov-00 | 13 |
Iestyn | Thomas | Prop | 11-Nov-00 | 33 |
James | Griffiths | Lock | 11-Nov-00 | 1 |
Rhys | Williams | Wing | 01-Apr-00 | 44 |
Nathan | Budgett | Lock | 18-Mar-00 | 12 |
Matt | Cardey | Fullback | 18-Mar-00 | 1 |
Richard | Smith | Scrumhalf | 05-Feb-00 | 1 |
Shane | Williams | Wing | 05-Feb-00 | 87 |
Jason | Jones-Hughs | Centre | 01-Oct-99 | 3 |
Nick | Walne | Wing | 20-Mar-99 | 3 |
Peter | Rogers | Prop | 06-Mar-99 | 18 |
Brett | Sinkinson | Flanker | 06-Mar-99 | 20 |
Matthew | Robinson | Wing | 06-Feb-99 | 4 |
Shane | Howarth | Fullback | 14-Nov-98 | 23 |
Ben | Evans | Prop | 14-Nov-98 | 27 |
Garan | Evans | Fullback | 27-Jun-98 | 4 |
Ian | Gough | Lock | 27-Jun-98 | 64 |
Stephen | Jones | Flanker | 27-Jun-98 | 104 |
Geraint | Lewis | Backrow | 27-Jun-98 | 16 |
David | Llewellyn | Scrumhalf | 27-Jun-98 | 4 |
Darril | Williams | Wing | 27-Jun-98 | 1 |
Darren | Morris | Prop | 06-Jun-98 | 19 |
Richard | Rees | Wing | 06-Jun-98 | 1 |
David | Weatherley | Fullback | 06-Jun-98 | 1 |
John | Funnell | Centre | 06-Jun-98 | 2 |
Byron | Hayward | Fullback | 06-Jun-98 | 2 |
Chris | Wyatt | Lock | 06-Jun-98 | 38 |
Chris | Stephens | Lock | 21-Feb-98 | 2 |
Gareth | Wyatt | Wing | 16-Nov-97 | 2 |
Lee | Jarvis | Outhalf | 30-Aug-97 | 1 |
Rob | Appleyard | Flanker | 19-Jul-97 | 9 |
Steve | Moore | Lock | 19-Jul-97 | 3 |
Kevin | Morgan | Wing | 05-Jul-97 | 48 |
Chris | Anthony | Prop | 05-Jul-97 | 17 |
Dale | McIntosh | Flanker | 15-Dec-96 | 2 |
Mark | Rowley | Lock | 15-Dec-96 | 6 |
Nathan | Thomas | Backrow | 15-Dec-96 | 9 |
Colin | Charvis | Backrow | 01-Dec-96 | 94 |
Barry | Williams | Hooker | 25-Sep-96 | 24 |
Kingsley | Jones | Fullback | 24-Aug-96 | 10 |
Martyn | Williams | Fullback | 24-Aug-96 | 100 |
Dafydd | James | Centre | 22-Jun-96 | 48 |
Mike | Voyle | Lock | 09-Jun-96 | 22 |
Robert | Howley | Scrumhalf | 03-Feb-96 | 59 |
Leigh | Davies | Centre | 16-Jan-96 | 21 |
Gwyn | Jones | Fullback | 16-Jan-96 | 13 |
Andrew | Lewis | Prop | 16-Jan-96 | 29 |
Arwel | Thomas | Outhalf | 16-Jan-96 | 23 |
Matthew | Wintle | Centre | 16-Jan-96 | 1 |
Lyndon | Mustoe | Prop | 11-Nov-95 | 10 |
Craig | Quinnell | Fullback | 11-Nov-95 | 32 |
Gareth | Jones | Centre | 02-Sep-95 | 1 |
Christian | Loader | Prop | 02-Sep-95 | 19 |
Justin | Thomas | Fullback | 02-Sep-95 | 9 |
Andy | Moore | Lock | 02-Sep-95 | 26 |