If you’re looking for the current year, check out our list of all 2023 Six Nations squads.
All the squads for the Guinness Six Nations rugby tournament were announced in January 2022.
We’ve broken down the squads by forwards and backs and called out the most notable omissions.
As has been the trend in recent years, France named the largest squad while Italy name the smallest.
England Six Nations Squad
Eddie Jones named an England squad of 36 players for the Six Nations.
Several notable omissions do not seem to be due to injury. In the forwards, Sam Underhill has been omitted, as have brothers Billy and Mako Vunipola.
In the backs, flyhalf George Ford was the most eye-catching commission.
English Forwards
First Name | Last Name | Club |
Alfie | Barbeary | Wasps |
Jamie | Blamire | Newcastle Falcons |
Ollie | Chessum | Leicester Tigers |
Luke | Cowan-Dickie | Exeter Chiefs |
Tom | Curry | Sale Sharks |
Alex | Dombrandt | Harlequins |
Charlie | Ewels | Bath Rugby |
Ellis | Genge | Leicester Tigers |
Jamie | George | Saracens |
Joe | Heyes | Leicester Tigers |
Jonny | Hill | Exeter Chiefs |
Maro | Itoje | Saracens |
Courtney | Lawes | Northampton Saints |
Lewis | Ludlam | Northampton Saints |
Joe | Marler | Harlequins |
Bevan | Rodd | Sale Sharks |
Sam | Simmonds | Exeter Chiefs |
Kyle | Sinckler | Bristol Bears |
Will | Stuart | Bath Rugby |
English Backs
Mark | Atkinson | Gloucester Rugby |
Orlando | Bailey | Bath Rugby |
Owen | Farrell | Saracens |
Tommy | Freeman | Northampton Saints |
George | Furbank | Northampton Saints |
Ollie | Hassell-Collins | London Irish |
Max | Malins | Saracens |
Joe | Marchant | Harlequins |
Jonny | May | Gloucester Rugby |
Luke | Northmore | Harlequins |
Jack | Nowell | Exeter Chiefs |
Raffi | Quirke | Sale Sharks |
Harry | Randall | Bristol Bears |
Henry | Slade | Exeter Chiefs |
Marcus | Smith | Harlequins |
Freddie | Steward | Leicester Tigers |
Ben | Youngs | Leicester Tigers |
Ireland Six Nations Squad
Andy Farrell named an Ireland squad of 37 players for the Guinness Six Nations.
James Lowe was a notable omission from the Irish squad. The Leinster winger picked up an injury in training a few days before the squad announcement.
The two Byrne brothers, Harry and Ross, are other omissions in the flyhalf position.
Irish Forwards
First Name | Last Name | Province | Caps |
Ryan | Baird | Leinster | 6 caps |
Finlay | Bealham | Connacht | 18 caps |
Tadhg | Beirne | Munster | 25 caps |
Jack | Conan | Leinster | 22 caps |
Gavin | Coombes | Munster | 2 caps |
Caelan | Doris | Leinster | 12 caps |
Tadhg | Furlong | Leinster | 52 caps |
Cian | Healy | Leinster | 112 caps |
Iain | Henderson | Ulster | 65 caps |
Rob | Herring | Ulster | 23 caps |
Ronan | Kelleher | Leinster | 16 caps |
Dave | Kilcoyne | Munster | 45 caps |
Peter | O’Mahony | Munster | 79 caps |
Tom | O’Toole | Ulster | 2 caps |
Andrew | Porter | Leinster | 40 caps |
James | Ryan | Leinster | 40 caps |
Dan | Sheehan | Leinster | 2 caps |
Nick | Timoney | Ulster | 2 caps |
Kieran | Treadwell | Ulster | 3 caps |
Josh | van der Flier | Leinster | 35 caps |
Irish Backs
Bundee | Aki | Connacht | 33 caps |
Robert | Baloucoune | Ulster | 2 caps |
Joey | Carbery | Munster | 27 caps |
Jack | Carty | Buccaneers | 10 caps |
Craig | Casey | Munster | 4 caps |
Andrew | Conway | Munster | 27 caps |
Keith | Earls | Munster | 96 caps |
Jamison | Gibson Park | Leinster | 12 caps |
Mack | Hansen | Connacht | uncapped |
Robbie | Henshaw | Leinster | 53 caps |
James | Hume | Ulster | 1 cap |
Hugo | Keenan | Leinster | 16 caps |
Jordan | Larmour | Leinster | 30 caps |
Michael | Lowry | Ulster | uncapped |
Conor | Murray | Munster | 92 caps |
Garry | Ringrose | Leinster | 37 caps |
Johnny | Sexton | Leinster | 101 caps |
Wales Six Nations Squad
Coach Wayne Pivac announced a 36 player Wales squad.
There were huge omissions, but these were largely due to injuries.
Totemic lock Alun Wyn Jones was out from injury, as is Taulupe Faletau. Three flankers were also out of the initial squad: Dan Lydiate, Josh Navidi, and Justin Tipuric.
In the backs, Leigh Halfpenny and George North are Welsh stalwarts who were out due to injury.
Welsh Forwards
First Name | Last Name | Club | Caps |
Rhys | Carre | Cardiff | 16 caps |
Wyn | Jones | Scarlets | 38 caps |
Gareth | Thomas | Ospreys | 5 caps |
Ryan | Elias | Scarlets | 23 caps |
Dewi | Lake | Ospreys | uncapped |
Bradley | Roberts | Ulster | 1 cap |
Leon | Brown | Dragons | 16 caps |
Tomas | Francis | Ospreys | 60 caps |
Dillon | Lewis | Cardiff | 34 caps |
Adam | Beard | Ospreys | 29 caps |
Ben | Carter | Dragons | 5 caps |
Seb | Davies | Cardiff | 13 caps |
Will | Rowlands | Dragons | 13 caps |
Christ | Tshiunza | Exeter | 2 caps |
Taine | Basham | Dragons | 7 caps |
Ellis | Jenkins | Cardiff | 14 caps |
Jac | Morgan | Ospreys | uncapped |
Ross | Moriarty | Dragons | 49 caps |
James | Ratti – | Cardiff | uncapped |
Aaron | Wainwright | Dragons | 34 caps |
Welsh Backs
Gareth | Davies | Scarlets | 65 caps |
Kieran | Hardy | Scarlets | 8 caps |
Tomos | Williams | Cardiff Rugby | 29 caps |
Gareth | Anscombe | Ospreys | 29 caps |
Dan | Biggar | Northampton Saints | 95 caps |
Rhys | Priestland | Cardiff Rugby | 52 caps |
Callum | Sheedy | Bristol Bears | 13 caps |
Jonathan | Davies | Scarlets | 93 caps |
Uilisi | Halaholo | Cardiff Rugby | 9 caps |
Nick | Tompkins | Saracens | 16 caps |
Owen | Watkin | Ospreys | 26 caps |
Josh | Adams | Cardiff Rugby | 35 caps |
Alex | Cuthbert | Ospreys | 48 caps |
Louis | Rees-Zammit | Gloucester Rugby | 12 caps |
Johnny | McNicholl | Scarlets | 8 caps |
Liam | Williams | Scarlets | 74 caps |
Scotland Six Nations Squad
Scottish Coach Gregor Townsend named one of the larger squads in the Six Nations with 39 players in total.
But they also have five uncapped players.
Scottish Forwards
First Name | Last Name | Club | Caps |
Ewan | Ashman | Sale Sharks | 2 Caps |
Josh | Bayliss | Bath Rugby | 2 Caps |
Jamie | Bhatti | Glasgow Warriors | 22 Caps |
Magnus | Bradbury | Edinburgh Rugby | 14 Caps |
Andy | Christie | Saracens | Uncapped |
Scott | Cummings | Glasgow Warriors | 21 Caps |
Rory | Darge | Glasgow Warriors | Uncapped |
Matt | Fagerson | Glasgow Warriors | 17 Caps |
Zander | Fagerson | Glasgow Warriors | 42 Caps |
Grant | Gilchrist | Edinburgh Rugby | 48 Caps |
Jonny | Gray | Exeter Chiefs | 64 Caps |
Nick | Haining | Edinburgh Rugby | 10 Caps |
Jamie | Hodgson | Edinburgh Rugby | 3 Caps |
Stuart | McInally | Edinburgh Rugby | 43 Caps |
WP | Nel | Edinburgh Rugby | 43 Caps |
Jamie | Ritchie | Edinburgh Rugby | 31 Caps |
Pierre | Schoeman | Edinburgh Rugby | 4 Caps |
Javan | Sebastian | Sebastian – Scarlets | 1 Cap |
Sam | Skinner | Exeter Chiefs | 15 Caps |
Rory | Sutherland | Worcester Warriors | 16 Caps |
George | Turner | Glasgow Warriors | 20 Caps |
Hamish | Watson | Edinburgh Rugby | 45 Caps |
Scottish Backs
Mark | Bennett | Edinburgh Rugby | 22 caps |
Darcy | Graham | Edinburgh Rugby | 22 caps |
Chris | Harris | Gloucester Rugby | 31 caps |
Stuart | Hogg | Exeter Chiefs | 88 caps |
Rory | Hutchison | Northampton Saints | 5 caps |
Sam | Johnson | Glasgow Warriors | 21 caps |
Blair | Kinghorn | Edinburgh Rugby | 28 caps |
Rufus | McLean | Glasgow Warriors | 2 caps |
Ali | Price | Glasgow Warriors | 46 caps |
Cameron | Redpath | Bath Rugby | 1 cap |
Kyle | Rowe | London Irish | uncapped |
Finn | Russell | Racing 92 | 58 caps |
Kyle | Steyn | Glasgow Warriors | 3 caps |
Sione | Tuipulotu | Glasgow Warriors | 1 cap |
Duhan | van der Merwe | Worcester Warriors | 13 caps |
Ben | Vellacott | Edinburgh Rugby | uncapped |
Ben | White | London Irish | uncapped |
France Six Nations Squad
France named a large squad of 42 players, the largest squad in the Six Nations.
Jalibert and Ollivon are probably the most eye-catching omissions.
For the English speakers, I’ve included the club name usually used in English commentary in the final column.
French Forwards
First Name | Last Name | Club Name | AKA |
Gregory | Alldritt | Stade Rochelais | La Rochelle |
Uini | Atonio | Stade Rochelais | La Rochelle |
Cyriu | Baille | Stade Toulousain | Toulouse |
Demba | Bamba | LOU Rugby | Lyon |
Gaëtn | Barlot | Castres Olympique | Castres |
Daniel | Bibi Bs | ASM Clermont Auvergne | Clermont |
Dylan | Cretin | LOU Rugby | Lyon |
François | Cros | Stade Toulousain | Toulouse |
Ibrahim | Diallo | Racing 92 | Racing 92 |
Thibaud | Flament | Stade Toulousain | Toulouse |
Jean-Baptiste | Gros | RC Toulon | Toulon |
Mohamed | Haouass | Montpellier Hérault Rugby | Montpellier |
Anthony | Jelonch | Stade Toulousain | Toulouse |
Bernard | Le Rous | Racing 92 | Racing 92 |
Sekou | Macalos | Stade Français Paris | Stade Francais |
Juien | Marchand | Stade Toulousain | Toulouse |
Peato | Mauvaka | Stade Toulousain | Toulouse |
Yoan | Tanga | Racing 92 | Racing 92 |
Romain | Taofifenua | LOU Rugby | Lyon |
Florent | Vanverberghe | Castres Olympique | Castres |
Florian | Verhaes | Montpellier Hérault Rugby | Montpellier |
Paul | Willems | Montpellier Hérault Rugby | Montpellier |
Cameron | Woki Cs | Union Bordeaux Bègles | Bordeaux Begles |
French Backs
Leo | Berdeu | LOU Rugby | Lyon |
Baptiste | Couilloud | LOU Rugby | Lyon |
Jonathan | Danty | Stade Rochelais | La Rochelle |
Brice | Dulin | Stade Rochelais | La Rochelle |
Antoine | Dupont | Stade Toulousain | Toulouse |
Jules | Favre | Stade Rochelais | La Rochelle |
Gael | Fickou | Racing 92 | Racing 92 |
Antoine | Hastoy | Section Paloise | Pau |
Melvyn | Jaminet | Usa Perpignan | Perpignan |
Matthis | Lebel | Stade Toulousain | Toulouse |
Maxime | Lucu | Union Bordeaux Bègles | Bordeaux Begles |
Yoram | Moefana | Union Bordeaux Bègles | Bordeaux Begles |
Romain | Ntamack | Stade Toulousain | Toulouse |
Damian | Penaud | ASM Clermont Auvergne | Clermont |
Thomas | Ramos | Stade Toulousain | Toulouse |
Teddy | Thomas | Racing 92 | Racing 92 |
Virimi | Vakatawa | Racing 92 | Racing 92 |
Tani | Vili | ASM Clermont Auvergne | Clermont |
Gabin | Villiere | RC Toulon | Toulon |
Italy Six Nations Squad
Italy coach Kieran Crowley named the smallest Six Nations squad with 33 players.
Some notable omissions due to injury are Simone Ferrari, Johan Meyer, and Marco Riccioni.
Italian Forwards
First Name | Last Name | Club | Caps |
Pietro | Ceccarelli | Brive | 17 Caps |
Danilo | Fischetti | Zebre Parma | 15 Caps |
Ivan | Nemer | Benetton Rugby | 3 Caps |
Tiziano | Pasquali | Benetton Rugby | 21 Caps |
Cherif | Traore | Benetton Rugby | 12 Caps |
Giosuè | Zilocchi | Zebre Parma | 15 Caps |
Epalahame | Faiva | Benetton Rugby | 1 Cap |
Gianmarco | Lucchesi | Benetton Rugby | 8 Caps |
Giacomo | Nicotera | Benetton Rugby | Uncapped |
Niccolò | Cannone | Benetton Rugby | 15 Caps |
Marco | Fuser | Newcastle Falcons | 36 Caps |
Federico | Ruzza | Benetton Rugby | 25 Caps |
David | Sisi | Zebre Parma | 18 Caps |
Toa | Halafihi | Benetton Rugby | Uncapped |
Michele | Lamaro | Benetton Rugby | 10 Caps |
Sebastian | Negri | Benetton Rugby | 36 Caps |
Giovanni | Pettinelli | Benetton Rugby | 1 Cap |
Braam | Steyn | Benetton Rugby | 46 Caps |
Manuel | Zuliani | Benetton Rugby | Uncapped |
Italian Backs
Callum | Braley | Benetton Rugby | 12 Caps |
Alessandro | Fusco | Flamme Oro Rugby | 2 Caps |
Stephen | Varney | Gloucester Rugby | 9 Caps |
Giacomo | Da Re | Benetton Rugby | Uncaped |
Paolo | Garbisi | Montpellier | 13 Caps |
Leonardo | Marin | Benetton Rugby | Uncapped |
Juan | Ignacio Brex | Benetton Rugby | 8 Caps |
Luca | Morisi | Benetton Rugby | 36 Caps |
Marco | Zanon | Benetton Rugby | 7 Caps |
Pierre | Bruno | Zebre Parma | 1 Cap |
Montanna | Ioane | Benetton Rugby | 9 Caps |
Tommaso | Menoncello | Benetton Rugby | Uncapped |
Federico | Mori | Bordeaux | 11 Caps |
Edoardo | Padovani | Benetton Rugby | 30 Caps |